Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,095 VPN sessions established within last 8 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21346599848 2026/04/21 9:10:55 (3 mins ago) In-use 3 mins Ukraine Moldova Republic of 188.237.x.x OpenVPN In-use
VPN-21346599847 2026/04/21 9:10:37 (3 mins ago) 9:10:50 0 mins Switzerland Algeria 105.96.x.x OpenVPN 0.27 MB
VPN-21346599846 2026/04/21 9:10:01 (4 mins ago) 9:10:20 0 mins Switzerland Thailand 49.228.x.x OpenVPN 0.28 MB
VPN-21346599845 2026/04/21 9:09:41 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21346599844 2026/04/21 9:09:40 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21346599843 2026/04/21 9:09:39 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21346599842 2026/04/21 9:09:39 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21346599841 2026/04/21 9:09:37 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21346599840 2026/04/21 9:09:36 (4 mins ago) In-use 4 mins Brazil Japan 180.57.x.x OpenVPN In-use
VPN-21346599839 2026/04/21 9:09:36 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21346599838 2026/04/21 9:09:36 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346599837 2026/04/21 9:09:35 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21346599836 2026/04/21 9:09:34 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346599835 2026/04/21 9:09:34 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346599834 2026/04/21 9:09:34 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21346599833 2026/04/21 9:09:34 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346599832 2026/04/21 9:09:34 (5 mins ago) In-use 5 mins France Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346599831 2026/04/21 9:09:33 (5 mins ago) In-use 5 mins Egypt Japan 219.100.x.x OpenVPN In-use
VPN-21346599830 2026/04/21 9:09:33 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21346599829 2026/04/21 9:09:33 (5 mins ago) In-use 5 mins United States Japan 106.159.x.x OpenVPN In-use
VPN-21346599828 2026/04/21 9:09:32 (5 mins ago) In-use 5 mins Taiwan Japan 60.32.x.x OpenVPN In-use
VPN-21346599827 2026/04/21 9:09:32 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346599826 2026/04/21 9:09:32 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346599825 2026/04/21 9:09:32 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21346599824 2026/04/21 9:09:32 (5 mins ago) In-use 5 mins Viet Nam Japan 118.106.x.x OpenVPN In-use
VPN-21346599823 2026/04/21 9:09:31 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346599822 2026/04/21 9:09:31 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346599821 2026/04/21 9:09:31 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346599820 2026/04/21 9:09:31 (5 mins ago) In-use 5 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346599819 2026/04/21 9:09:30 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346599818 2026/04/21 9:09:30 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346599817 2026/04/21 9:09:30 (5 mins ago) In-use 5 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21346599816 2026/04/21 9:09:30 (5 mins ago) In-use 5 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346599815 2026/04/21 9:09:30 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21346599814 2026/04/21 9:09:30 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21346599813 2026/04/21 9:09:30 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346599812 2026/04/21 9:09:30 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346599811 2026/04/21 9:09:30 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21346599810 2026/04/21 9:09:29 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346599809 2026/04/21 9:09:29 (5 mins ago) In-use 5 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21346599808 2026/04/21 9:09:28 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21346599807 2026/04/21 9:09:28 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346599806 2026/04/21 9:09:28 (5 mins ago) In-use 5 mins Philippines Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346599805 2026/04/21 9:09:27 (5 mins ago) In-use 5 mins Kazakhstan Korea Republic of 211.216.x.x OpenVPN In-use
VPN-21346599804 2026/04/21 9:09:27 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346599803 2026/04/21 9:09:27 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346599802 2026/04/21 9:09:27 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346599801 2026/04/21 9:09:27 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346599800 2026/04/21 9:09:27 (5 mins ago) In-use 5 mins United States Japan 39.111.x.x OpenVPN In-use
VPN-21346599799 2026/04/21 9:09:27 (5 mins ago) In-use 5 mins Somalia Japan 126.91.x.x OpenVPN In-use
VPN-21346599798 2026/04/21 9:09:27 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346599797 2026/04/21 9:09:27 (5 mins ago) In-use 5 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21346599796 2026/04/21 9:09:27 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346599795 2026/04/21 9:09:26 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346599794 2026/04/21 9:09:26 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21346599793 2026/04/21 9:09:26 (5 mins ago) In-use 5 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346599792 2026/04/21 9:09:26 (5 mins ago) In-use 5 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21346599791 2026/04/21 9:09:26 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346599790 2026/04/21 9:09:26 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346599789 2026/04/21 9:09:26 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x MS-SSTP In-use
VPN-21346599788 2026/04/21 9:09:26 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346599787 2026/04/21 9:09:26 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346599786 2026/04/21 9:09:26 (5 mins ago) In-use 5 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21346599785 2026/04/21 9:09:26 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346599784 2026/04/21 9:09:25 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346599783 2026/04/21 9:09:25 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346599782 2026/04/21 9:09:25 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21346599781 2026/04/21 9:09:25 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346599780 2026/04/21 9:09:25 (5 mins ago) In-use 5 mins Argentina Japan 210.139.x.x OpenVPN In-use
VPN-21346599779 2026/04/21 9:09:25 (5 mins ago) In-use 5 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21346599778 2026/04/21 9:09:25 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21346599777 2026/04/21 9:09:25 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21346599776 2026/04/21 9:09:24 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346599775 2026/04/21 9:09:24 (5 mins ago) In-use 5 mins Korea Republic of Japan 121.85.x.x OpenVPN In-use
VPN-21346599774 2026/04/21 9:09:24 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346599773 2026/04/21 9:09:24 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21346599772 2026/04/21 9:09:23 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21346599771 2026/04/21 9:09:23 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346599770 2026/04/21 9:09:23 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346599769 2026/04/21 9:09:23 (5 mins ago) In-use 5 mins Switzerland Thailand 49.228.x.x OpenVPN In-use
VPN-21346599768 2026/04/21 9:09:23 (5 mins ago) In-use 5 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21346599767 2026/04/21 9:09:23 (5 mins ago) In-use 5 mins Argentina Japan 152.165.x.x OpenVPN In-use
VPN-21346599766 2026/04/21 9:09:23 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346599765 2026/04/21 9:09:22 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346599764 2026/04/21 9:09:22 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346599763 2026/04/21 9:09:22 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21346599762 2026/04/21 9:09:22 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21346599761 2026/04/21 9:09:22 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346599760 2026/04/21 9:09:22 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21346599759 2026/04/21 9:09:22 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346599758 2026/04/21 9:09:21 (5 mins ago) In-use 5 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21346599757 2026/04/21 9:09:21 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346599756 2026/04/21 9:09:21 (5 mins ago) In-use 5 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21346599755 2026/04/21 9:09:21 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21346599754 2026/04/21 9:09:21 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346599753 2026/04/21 9:09:21 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21346599752 2026/04/21 9:09:21 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346599751 2026/04/21 9:09:21 (5 mins ago) In-use 5 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21346599750 2026/04/21 9:09:21 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346599749 2026/04/21 9:09:21 (5 mins ago) In-use 5 mins United States Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21346599748 2026/04/21 9:09:21 (5 mins ago) 9:09:27 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21346599747 2026/04/21 9:09:20 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346599746 2026/04/21 9:09:20 (5 mins ago) In-use 5 mins Brazil Japan 121.110.x.x OpenVPN In-use
VPN-21346599745 2026/04/21 9:09:20 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21346599744 2026/04/21 9:09:20 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21346599743 2026/04/21 9:09:20 (5 mins ago) 9:09:34 0 mins France Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21346599742 2026/04/21 9:09:20 (5 mins ago) In-use 5 mins Philippines Japan 219.100.x.x MS-SSTP In-use
VPN-21346599741 2026/04/21 9:09:20 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346599740 2026/04/21 9:09:19 (5 mins ago) In-use 5 mins Gabon Korea Republic of 59.14.x.x OpenVPN In-use
VPN-21346599739 2026/04/21 9:09:19 (5 mins ago) 9:09:34 0 mins India Japan 219.100.x.x MS-SSTP 2.21 MB
VPN-21346599738 2026/04/21 9:09:19 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346599737 2026/04/21 9:09:19 (5 mins ago) 9:09:22 0 mins United States Viet Nam 113.22.x.x MS-SSTP 0.00 MB
VPN-21346599736 2026/04/21 9:09:19 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21346599735 2026/04/21 9:09:19 (5 mins ago) In-use 5 mins Syrian Arab Republic Korea Republic of 61.76.x.x OpenVPN In-use
VPN-21346599734 2026/04/21 9:09:19 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x MS-SSTP In-use
VPN-21346599733 2026/04/21 9:09:19 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346599732 2026/04/21 9:09:19 (5 mins ago) 9:09:36 0 mins Spain Japan 219.100.x.x OpenVPN 0.16 MB
VPN-21346599731 2026/04/21 9:09:19 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346599730 2026/04/21 9:09:19 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346599729 2026/04/21 9:09:18 (5 mins ago) In-use 5 mins United States Viet Nam 42.119.x.x OpenVPN In-use
VPN-21346599728 2026/04/21 9:09:18 (5 mins ago) In-use 5 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21346599727 2026/04/21 9:09:18 (5 mins ago) In-use 5 mins Cameroon Japan 219.100.x.x OpenVPN In-use
VPN-21346599726 2026/04/21 9:09:18 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346599725 2026/04/21 9:09:18 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346599724 2026/04/21 9:09:18 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346599723 2026/04/21 9:09:18 (5 mins ago) In-use 5 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346599722 2026/04/21 9:09:17 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21346599721 2026/04/21 9:09:17 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21346599720 2026/04/21 9:09:17 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346599719 2026/04/21 9:09:17 (5 mins ago) In-use 5 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346599718 2026/04/21 9:09:17 (5 mins ago) 9:09:31 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21346599717 2026/04/21 9:09:16 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346599716 2026/04/21 9:09:16 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346599715 2026/04/21 9:09:16 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21346599714 2026/04/21 9:09:16 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346599713 2026/04/21 9:09:16 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346599712 2026/04/21 9:09:16 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346599711 2026/04/21 9:09:15 (5 mins ago) In-use 5 mins Brazil Japan 124.211.x.x OpenVPN In-use
VPN-21346599710 2026/04/21 9:09:15 (5 mins ago) In-use 5 mins Korea Republic of Viet Nam 113.22.x.x OpenVPN In-use
VPN-21346599709 2026/04/21 9:09:15 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21346599708 2026/04/21 9:09:15 (5 mins ago) 9:09:20 0 mins India Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21346599707 2026/04/21 9:09:15 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346599706 2026/04/21 9:09:15 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346599705 2026/04/21 9:09:15 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21346599704 2026/04/21 9:09:15 (5 mins ago) In-use 5 mins Singapore Japan 180.43.x.x OpenVPN In-use
VPN-21346599703 2026/04/21 9:09:15 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21346599702 2026/04/21 9:09:15 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346599701 2026/04/21 9:09:15 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346599700 2026/04/21 9:09:15 (5 mins ago) 9:09:21 0 mins Iraq Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21346599699 2026/04/21 9:09:15 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21346599698 2026/04/21 9:09:15 (5 mins ago) In-use 5 mins Gabon Japan 59.138.x.x OpenVPN In-use
VPN-21346599697 2026/04/21 9:09:15 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346599696 2026/04/21 9:09:14 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346599695 2026/04/21 9:09:14 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346599694 2026/04/21 9:09:14 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21346599693 2026/04/21 9:09:14 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21346599692 2026/04/21 9:09:14 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346599691 2026/04/21 9:09:14 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346599690 2026/04/21 9:09:14 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346599689 2026/04/21 9:09:14 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21346599688 2026/04/21 9:09:14 (5 mins ago) In-use 5 mins Brazil Japan 119.171.x.x OpenVPN In-use
VPN-21346599687 2026/04/21 9:09:13 (5 mins ago) In-use 5 mins Taiwan Japan 152.165.x.x SoftEther VPN (UDP) In-use
VPN-21346599686 2026/04/21 9:09:13 (5 mins ago) In-use 5 mins Nigeria United States 172.15.x.x OpenVPN In-use
VPN-21346599685 2026/04/21 9:09:13 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346599684 2026/04/21 9:09:13 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346599683 2026/04/21 9:09:13 (5 mins ago) In-use 5 mins Nigeria Japan 27.126.x.x OpenVPN In-use
VPN-21346599682 2026/04/21 9:09:13 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21346599681 2026/04/21 9:09:13 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21346599680 2026/04/21 9:09:13 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346599679 2026/04/21 9:09:13 (5 mins ago) In-use 5 mins Somalia Japan 119.171.x.x OpenVPN In-use
VPN-21346599678 2026/04/21 9:09:13 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Viet Nam 42.119.x.x SoftEther VPN (TCP) In-use
VPN-21346599677 2026/04/21 9:09:13 (5 mins ago) In-use 5 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346599676 2026/04/21 9:09:13 (5 mins ago) In-use 5 mins United States Korea Republic of 121.139.x.x OpenVPN In-use
VPN-21346599675 2026/04/21 9:09:13 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346599674 2026/04/21 9:09:13 (5 mins ago) In-use 5 mins United States Thailand 182.232.x.x OpenVPN In-use
VPN-21346599673 2026/04/21 9:09:13 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346599672 2026/04/21 9:09:12 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346599671 2026/04/21 9:09:12 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346599670 2026/04/21 9:09:12 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346599669 2026/04/21 9:09:12 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346599668 2026/04/21 9:09:12 (5 mins ago) In-use 5 mins Viet Nam Japan 110.67.x.x OpenVPN In-use
VPN-21346599667 2026/04/21 9:09:12 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346599666 2026/04/21 9:09:12 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21346599665 2026/04/21 9:09:12 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346599664 2026/04/21 9:09:12 (5 mins ago) In-use 5 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346599663 2026/04/21 9:09:12 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346599662 2026/04/21 9:09:12 (5 mins ago) In-use 5 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21346599661 2026/04/21 9:09:12 (5 mins ago) In-use 5 mins India Korea Republic of 221.158.x.x OpenVPN In-use
VPN-21346599660 2026/04/21 9:09:11 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21346599659 2026/04/21 9:09:11 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21346599658 2026/04/21 9:09:11 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346599657 2026/04/21 9:09:11 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21346599656 2026/04/21 9:09:11 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21346599655 2026/04/21 9:09:11 (5 mins ago) In-use 5 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346599654 2026/04/21 9:09:11 (5 mins ago) In-use 5 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346599653 2026/04/21 9:09:10 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346599652 2026/04/21 9:09:10 (5 mins ago) In-use 5 mins Russian Federation Japan 106.167.x.x OpenVPN In-use
VPN-21346599651 2026/04/21 9:09:10 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346599650 2026/04/21 9:09:10 (5 mins ago) In-use 5 mins Brazil Japan 121.104.x.x OpenVPN In-use
VPN-21346599649 2026/04/21 9:09:10 (5 mins ago) In-use 5 mins Cameroon Japan 219.100.x.x OpenVPN In-use
VPN-21346599648 2026/04/21 9:09:10 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21346599647 2026/04/21 9:09:10 (5 mins ago) In-use 5 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346599646 2026/04/21 9:09:10 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21346599645 2026/04/21 9:09:10 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346599644 2026/04/21 9:09:10 (5 mins ago) In-use 5 mins Brazil Japan 131.147.x.x OpenVPN In-use
VPN-21346599643 2026/04/21 9:09:10 (5 mins ago) In-use 5 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346599642 2026/04/21 9:09:10 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21346599641 2026/04/21 9:09:09 (5 mins ago) In-use 5 mins Kenya Japan 219.100.x.x OpenVPN In-use
