VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,346,611,204 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/21.
Total transferred traffic through VPN is 911,975.87 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,037,766.0 GB  581,797,735
2 Iran (ISLAMIC Republic Of)  98,477,263.1 GB  5,310,318,304
3 Russian Federation  87,320,705.5 GB  1,387,143,368
4 Japan  66,637,857.4 GB  689,799,811
5 United States  52,163,018.1 GB  1,077,149,609
6 Taiwan  49,966,739.7 GB  786,897,775
7 France  45,892,606.7 GB  586,368,329
8 Indonesia  37,852,794.9 GB  883,971,500
9 India  35,412,616.2 GB  764,933,052
10 China  29,419,600.9 GB  770,291,474
11 Viet Nam  28,955,902.1 GB  493,824,505
12 Thailand  19,194,515.9 GB  343,115,669
13 United Arab Emirates  15,491,358.3 GB  515,704,191
14 Hong Kong  14,523,775.7 GB  235,316,806
15 Philippines  12,742,756.3 GB  314,156,830
16 Myanmar  12,731,763.1 GB  223,845,478
17 Malaysia  11,712,751.1 GB  138,966,424
18 Turkmenistan  11,372,228.3 GB  153,515,134
19 Bangladesh  9,450,209.4 GB  386,910,687
20 Ukraine  9,266,595.9 GB  529,689,881
21 Canada  7,967,479.7 GB  81,617,251
22 Saudi Arabia  7,829,840.5 GB  107,396,283
23 Germany  7,759,863.4 GB  239,097,755
24 Turkey  6,633,552.6 GB  97,541,205
25 Singapore  6,595,990.7 GB  378,644,908
26 Iraq  5,629,152.5 GB  224,088,245
27 Australia  5,472,784.7 GB  111,850,377
28 Brazil  5,173,029.8 GB  1,362,278,079
29 United Kingdom  5,148,805.2 GB  125,692,633
30 Lao People's Democratic Republic  4,407,417.1 GB  72,808,688
31 Pakistan  4,288,839.5 GB  103,851,355
32 Nigeria  3,586,309.7 GB  430,501,985
33 Cambodia  3,142,688.4 GB  91,829,793
34 Kenya  3,044,519.8 GB  182,706,847
35 Mexico  2,434,358.7 GB  43,357,968
36 Oman  1,975,183.1 GB  36,006,206
37 Argentina  1,970,530.5 GB  27,180,877
38 Spain  1,921,493.7 GB  20,659,221
39 Netherlands  1,890,541.8 GB  49,719,001
40 Armenia  1,451,606.6 GB  4,859,578
41 Egypt  1,343,129.2 GB  37,375,665
42 Qatar  1,325,910.9 GB  18,743,645
43 Algeria  1,321,134.1 GB  36,657,706
44 Nepal  1,319,834.8 GB  19,602,748
45 Syrian Arab Republic  1,275,581.6 GB  234,797,733
46 Jordan  1,266,525.8 GB  25,230,888
47 Italy  1,209,277.4 GB  14,721,277
48 New Zealand  1,113,628.5 GB  14,848,835
49 Somalia  1,109,260.8 GB  50,302,797
50 Kyrgyzstan  1,107,627.6 GB  12,448,548
51 Macau  1,042,268.0 GB  18,935,540
52 Sudan  1,031,327.4 GB  38,889,032
53 Kazakhstan  1,020,710.6 GB  14,913,257
54 Colombia  1,009,987.0 GB  19,466,141
55 Sweden  989,270.8 GB  17,054,891
56 Ghana  931,536.5 GB  54,858,171
57 Austria  923,214.0 GB  14,501,722
58 Venezuela  838,166.9 GB  25,573,867
59 Chile  809,744.8 GB  14,017,544
60 Belarus  802,800.3 GB  21,405,001
61 Romania  777,154.9 GB  13,372,729
62 Peru  759,507.9 GB  10,503,238
63 Ethiopia  743,893.9 GB  38,692,341
64 Mongolia  691,827.8 GB  11,275,802
65 Libyan Arab Jamahiriya  669,872.8 GB  18,934,980
66 Kuwait  662,906.8 GB  10,236,642
67 Cote D'ivoire  661,948.4 GB  9,379,002
68 Morocco  645,464.8 GB  25,172,936
69 Poland  625,426.4 GB  8,736,531
70 Azerbaijan  594,463.1 GB  10,523,522
71 Latvia  585,989.8 GB  3,000,063
72 Yemen  569,035.0 GB  19,403,552
73 Ecuador  562,332.9 GB  53,510,369
74 Norway  541,592.8 GB  4,670,797
75 Switzerland  511,310.1 GB  34,833,002
76 Palestinian Territory Occupied  497,695.6 GB  12,361,545
77 Belgium  466,625.1 GB  6,235,671
78 South Africa  456,950.2 GB  16,901,976
79 Finland  432,558.4 GB  3,883,845
80 Tanzania United Republic of  417,041.0 GB  10,575,656
81 Israel  396,675.8 GB  8,977,757
82 Afghanistan  395,256.9 GB  14,705,113
83 Uganda  370,652.8 GB  18,852,010
84 Portugal  363,181.5 GB  5,675,605
85 Denmark  329,193.3 GB  3,000,754
86 Lithuania  317,869.0 GB  4,039,518
87 Hungary  315,212.1 GB  4,811,975
88 Czech Republic  313,667.2 GB  4,894,290
89 Georgia  291,097.1 GB  3,510,706
90 Guinea  281,078.7 GB  8,563,589
91 Greece  260,713.8 GB  3,723,416
92 Sri Lanka  250,509.6 GB  6,439,041
93 Gabon  247,423.0 GB  2,593,062
94 Bahrain  223,901.4 GB  3,608,706
95 Tunisia  216,012.3 GB  6,041,172
96 Brunei Darussalam  210,520.5 GB  1,596,770
97 Bulgaria  209,589.5 GB  4,103,655
98 Dominican Republic  207,572.5 GB  6,833,069
99 Lebanon  202,110.0 GB  9,000,189
100 Guatemala  201,264.3 GB  4,362,463
101 Uzbekistan  200,571.4 GB  3,963,901
102 Serbia  196,441.6 GB  3,529,982
103 Panama  181,583.3 GB  4,932,648
104 Bolivia  180,311.8 GB  3,181,064
105 Djibouti  162,346.2 GB  4,236,342
106 Paraguay  153,983.8 GB  2,056,135
107 Ireland  135,028.1 GB  1,871,831
108 Slovenia  132,266.1 GB  1,543,962
109 Croatia (LOCAL Name: Hrvatska)  113,574.6 GB  1,124,361
110 Costa Rica  113,230.1 GB  1,686,928
111 Slovakia (SLOVAK Republic)  109,441.9 GB  1,227,813
112 Moldova Republic of  106,010.3 GB  2,667,798
113 Albania  103,120.9 GB  2,332,964
114 Bosnia and Herzegowina  102,713.1 GB  932,960
115 Cuba  102,594.5 GB  2,654,079
116 Mauritius  98,449.1 GB  1,311,599
117 Jamaica  90,499.8 GB  2,061,004
118 Bhutan  81,037.6 GB  1,678,359
119 Estonia  80,132.2 GB  1,046,682
120 Uruguay  75,909.8 GB  1,113,003
121 Luxembourg  60,611.2 GB  1,317,588
122 Honduras  60,003.3 GB  1,391,208
123 Benin  59,629.4 GB  6,854,941
124 Antigua and Barbuda  58,110.9 GB  1,620,999
125 Cyprus  54,793.6 GB  5,181,837
126 Togo  53,795.4 GB  1,411,437
127 Maldives  51,720.6 GB  901,799
128 Senegal  50,911.4 GB  1,934,783
129 Guam  50,354.2 GB  978,417
130 Northern Mariana Islands  42,780.0 GB  267,570
131 Macedonia  41,855.1 GB  652,854
132 Trinidad and Tobago  41,591.6 GB  636,897
133 Korea Democratic People's Republic of  39,694.3 GB  299,478
134 Rwanda  37,917.0 GB  1,235,542
135 Cameroon  36,352.1 GB  3,193,795
136 Timor-leste  33,901.6 GB  736,003
137 Mozambique  33,226.1 GB  2,377,611
138 El Salvador  32,789.6 GB  869,393
139 Fiji  29,609.3 GB  815,107
140 Barbados  28,579.8 GB  342,922
141 Madagascar  28,502.3 GB  749,920
142 Nicaragua  26,963.7 GB  519,969
143 Malta  26,537.3 GB  501,513
144 Namibia  25,291.2 GB  750,174
145 Iceland  24,764.6 GB  747,781
146 Tajikistan  24,728.7 GB  1,196,264
147 Puerto Rico  24,045.1 GB  637,579
148 Palau  23,862.7 GB  181,666
149 Reunion  23,199.3 GB  93,256
150 Seychelles  22,049.1 GB  3,411,882
151 Chad  21,487.9 GB  4,513,999
152 Congo The Democratic Republic of The  21,136.1 GB  1,438,982
153 Angola  20,454.2 GB  724,555
154 Mali  18,214.1 GB  1,058,023
155 Burkina Faso  18,024.3 GB  1,558,806
156 Montenegro  17,662.4 GB  370,287
157 Bahamas  17,523.8 GB  345,159
158 Mauritania  17,476.9 GB  528,524
159 Zambia  16,186.7 GB  652,940
160 Zimbabwe  15,902.8 GB  2,280,040
161 Saint Lucia  14,912.0 GB  180,304
162 Guyana  13,853.1 GB  298,461
163 Malawi  13,164.6 GB  188,473
164 Papua New Guinea  12,525.6 GB  192,199
165 Suriname  11,140.1 GB  309,545
166 Samoa  9,829.0 GB  20,875
167 New Caledonia  9,674.3 GB  127,494
168 Haiti  9,177.4 GB  386,615
169 Belize  8,805.1 GB  514,588
170 French Polynesia  8,743.0 GB  185,135
171 Gambia  8,463.7 GB  3,636,154
172 Aruba  8,364.1 GB  92,063
173 Botswana  8,229.7 GB  189,731
174 Saint Vincent and The Grenadines  7,826.0 GB  98,636
175 Curacao  6,848.1 GB  131,911
176 Liberia  6,549.5 GB  550,840
177 Marshall Islands  6,169.3 GB  59,373
178 South Sudan  6,132.0 GB  334,610
179 Dominica  5,272.9 GB  293,598
180 Martinique  5,212.2 GB  74,617
181 Equatorial Guinea  5,136.7 GB  314,858
182 Vanuatu  5,128.5 GB  274,418
183 Congo  4,491.6 GB  122,584
184 Grenada  3,864.2 GB  86,862
185 Bermuda  3,569.1 GB  20,103
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,386.0 GB  36,970
188 Guadeloupe  3,025.7 GB  42,722
189 Comoros  2,942.5 GB  51,412
190 Andorra  2,884.9 GB  71,827
191 Sierra Leone  2,878.3 GB  110,560
192 Cape Verde  2,685.3 GB  125,111
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,301.8 GB  164,548
195 Swaziland  2,254.2 GB  84,798
196 American Samoa  2,129.8 GB  47,691
197 Sint Maarten  1,993.9 GB  50,832
198 Micronesia Federated States of  1,967.7 GB  88,254
199 Burundi  1,954.1 GB  194,986
200 Niger  1,949.9 GB  141,623
201 Solomon Islands  1,786.7 GB  74,637
202 Virgin Islands (U.S.)  1,727.8 GB  20,763
203 Faroe Islands  1,677.3 GB  29,753
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,179.4 GB  24,531
206 Lesotho  1,134.8 GB  55,800
207 Virgin Islands (BRITISH)  1,092.6 GB  33,443
208 Saint Kitts and Nevis  965.3 GB  13,839
209 Jersey  953.8 GB  26,518
210 Guinea-bissau  718.3 GB  29,718
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.0 GB  11,696
216 Liechtenstein  293.5 GB  6,412
217 Sao Tome and Principe  266.0 GB  9,785
218 Central African Republic  180.0 GB  18,283
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,290
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4