VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,543,612,797 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/30.
Total transferred traffic through VPN is 923,655.96 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,564,205.7 GB  589,462,562
2 Iran (ISLAMIC Republic Of)  98,521,825.9 GB  5,310,909,087
3 Russian Federation  88,040,770.6 GB  1,390,027,775
4 Japan  67,862,762.4 GB  697,858,804
5 United States  52,826,463.9 GB  1,098,070,763
6 Taiwan  50,518,526.4 GB  790,458,911
7 France  46,171,637.7 GB  590,201,610
8 Indonesia  38,367,999.7 GB  890,867,183
9 India  35,916,738.7 GB  770,424,304
10 China  29,522,550.3 GB  771,622,812
11 Viet Nam  29,456,131.0 GB  497,680,971
12 Thailand  19,472,827.0 GB  345,432,557
13 United Arab Emirates  15,628,601.0 GB  517,341,648
14 Hong Kong  14,667,843.4 GB  237,124,194
15 Myanmar  12,978,947.2 GB  224,669,140
16 Philippines  12,865,160.9 GB  317,532,773
17 Malaysia  11,854,527.7 GB  139,911,312
18 Turkmenistan  11,637,930.9 GB  154,591,425
19 Bangladesh  9,475,267.6 GB  387,321,503
20 Ukraine  9,336,896.9 GB  534,689,978
21 Canada  8,072,267.3 GB  82,359,190
22 Saudi Arabia  7,949,698.1 GB  108,475,033
23 Germany  7,846,193.8 GB  243,202,850
24 Turkey  6,720,927.7 GB  98,374,502
25 Singapore  6,660,887.9 GB  408,030,646
26 Iraq  5,661,131.1 GB  224,804,910
27 Australia  5,576,845.6 GB  113,132,130
28 Brazil  5,281,208.3 GB  1,373,929,408
29 United Kingdom  5,228,007.0 GB  126,653,703
30 Lao People's Democratic Republic  4,497,825.4 GB  73,622,275
31 Pakistan  4,364,925.3 GB  104,615,416
32 Nigeria  3,713,988.9 GB  442,610,208
33 Cambodia  3,189,052.6 GB  92,373,890
34 Kenya  3,051,752.1 GB  183,060,911
35 Argentina  2,929,491.5 GB  45,916,301
36 Mexico  2,464,643.8 GB  43,826,653
37 Oman  2,029,364.8 GB  36,557,287
38 Spain  1,991,341.9 GB  22,308,650
39 Netherlands  1,913,764.5 GB  51,729,627
40 Armenia  1,456,307.0 GB  4,877,831
41 Egypt  1,361,062.2 GB  37,587,246
42 Qatar  1,345,081.0 GB  19,016,016
43 Algeria  1,341,462.3 GB  36,961,032
44 Nepal  1,326,982.8 GB  19,681,559
45 Syrian Arab Republic  1,291,384.3 GB  235,380,472
46 Jordan  1,275,638.6 GB  25,335,621
47 Italy  1,228,228.6 GB  14,925,981
48 Somalia  1,206,867.5 GB  53,638,044
49 Kyrgyzstan  1,151,440.4 GB  12,873,186
50 New Zealand  1,130,517.2 GB  15,017,630
51 Sudan  1,083,778.3 GB  40,256,597
52 Macau  1,051,699.4 GB  19,028,098
53 Kazakhstan  1,035,138.0 GB  15,115,153
54 Colombia  1,027,648.0 GB  19,696,970
55 Sweden  998,049.4 GB  17,344,246
56 Ghana  950,983.4 GB  56,091,086
57 Austria  928,084.2 GB  14,593,362
58 Cote D'ivoire  921,591.8 GB  11,444,912
59 Venezuela  855,909.3 GB  25,853,917
60 Belarus  827,089.2 GB  21,719,911
61 Chile  819,351.2 GB  14,120,070
62 Romania  785,062.3 GB  13,690,272
63 Peru  770,126.4 GB  10,599,688
64 Ethiopia  751,683.0 GB  38,989,608
65 Mongolia  695,196.5 GB  11,301,870
66 Libyan Arab Jamahiriya  680,230.9 GB  19,167,930
67 Kuwait  674,957.6 GB  10,401,669
68 Morocco  650,652.0 GB  25,265,009
69 Poland  633,451.5 GB  8,891,577
70 Azerbaijan  595,782.9 GB  10,532,905
71 Yemen  591,858.0 GB  20,096,634
72 Latvia  588,883.4 GB  3,009,398
73 Ecuador  569,973.6 GB  53,621,394
74 Gabon  555,136.6 GB  4,928,311
75 Norway  544,077.2 GB  4,701,624
76 Switzerland  518,363.4 GB  36,942,622
77 Palestinian Territory Occupied  499,839.3 GB  12,388,791
78 Belgium  473,465.1 GB  6,305,097
79 South Africa  462,791.0 GB  17,077,586
80 Finland  437,746.9 GB  3,906,455
81 Tanzania United Republic of  424,532.8 GB  10,761,406
82 Afghanistan  418,487.3 GB  15,525,745
83 Israel  403,683.7 GB  9,135,032
84 Uganda  376,824.5 GB  19,109,538
85 Portugal  370,300.1 GB  5,845,288
86 Denmark  330,991.2 GB  3,028,550
87 Lithuania  321,661.8 GB  4,062,456
88 Hungary  321,119.6 GB  4,851,118
89 Czech Republic  319,150.3 GB  4,935,946
90 Georgia  295,163.4 GB  3,543,233
91 Guinea  281,598.0 GB  8,610,665
92 Greece  265,882.4 GB  3,747,783
93 Sri Lanka  258,075.3 GB  6,580,069
94 Bahrain  225,871.5 GB  3,657,700
95 Tunisia  217,431.7 GB  6,071,670
96 Dominican Republic  213,440.4 GB  6,932,490
97 Brunei Darussalam  213,173.4 GB  1,604,273
98 Bulgaria  211,194.9 GB  4,113,990
99 Guatemala  204,144.9 GB  4,392,981
100 Lebanon  202,936.6 GB  9,022,503
101 Uzbekistan  202,416.7 GB  4,095,465
102 Serbia  199,074.0 GB  3,540,835
103 Panama  186,058.2 GB  5,059,672
104 Bolivia  183,030.4 GB  3,222,585
105 Djibouti  163,238.9 GB  4,255,920
106 Paraguay  157,986.3 GB  2,090,319
107 Ireland  136,533.6 GB  1,897,037
108 Slovenia  132,694.3 GB  1,546,214
109 Costa Rica  115,479.1 GB  1,720,912
110 Croatia (LOCAL Name: Hrvatska)  115,019.2 GB  1,151,645
111 Slovakia (SLOVAK Republic)  110,193.4 GB  1,234,341
112 Moldova Republic of  106,963.9 GB  2,730,534
113 Cuba  105,066.6 GB  2,760,225
114 Albania  104,320.8 GB  2,345,375
115 Bosnia and Herzegowina  102,894.0 GB  935,152
116 Mauritius  99,317.3 GB  1,328,032
117 Jamaica  91,970.8 GB  2,090,346
118 Bhutan  81,310.1 GB  1,684,500
119 Estonia  81,043.3 GB  1,053,237
120 Uruguay  77,948.9 GB  1,146,184
121 Luxembourg  61,609.7 GB  1,332,883
122 Honduras  60,993.1 GB  1,408,912
123 Benin  60,502.8 GB  7,026,019
124 Antigua and Barbuda  59,029.9 GB  1,623,463
125 Cyprus  55,455.5 GB  7,552,207
126 Rwanda  54,722.4 GB  1,685,308
127 Togo  53,932.0 GB  1,416,381
128 Maldives  52,720.1 GB  908,029
129 Senegal  52,468.1 GB  1,971,329
130 Guam  51,260.2 GB  984,228
131 Northern Mariana Islands  43,998.0 GB  270,054
132 Trinidad and Tobago  42,067.3 GB  642,166
133 Macedonia  42,057.4 GB  654,023
134 Korea Democratic People's Republic of  39,695.3 GB  299,602
135 Cameroon  36,984.4 GB  3,227,980
136 Timor-leste  34,059.1 GB  743,024
137 Mozambique  33,528.7 GB  2,484,162
138 El Salvador  33,213.9 GB  875,264
139 Fiji  29,803.4 GB  823,161
140 Barbados  28,769.5 GB  351,023
141 Madagascar  28,687.6 GB  755,359
142 Nicaragua  27,127.2 GB  525,428
143 Malta  26,793.4 GB  505,098
144 Tajikistan  25,414.1 GB  1,217,761
145 Iceland  25,396.5 GB  762,927
146 Puerto Rico  25,331.5 GB  671,169
147 Namibia  25,324.1 GB  751,414
148 Palau  24,238.0 GB  190,055
149 Reunion  23,642.3 GB  94,406
150 Seychelles  22,451.5 GB  3,421,859
151 Congo The Democratic Republic of The  21,576.9 GB  1,464,155
152 Chad  21,563.6 GB  4,516,101
153 Angola  20,903.3 GB  785,294
154 Mali  18,498.7 GB  1,069,742
155 Burkina Faso  18,386.4 GB  1,577,521
156 Bahamas  17,783.9 GB  346,887
157 Mauritania  17,753.9 GB  534,518
158 Montenegro  17,744.5 GB  371,614
159 Zambia  16,441.8 GB  661,144
160 Zimbabwe  16,069.6 GB  2,284,404
161 Saint Lucia  15,123.0 GB  184,114
162 Guyana  14,240.0 GB  303,048
163 Malawi  13,313.3 GB  191,768
164 Papua New Guinea  13,075.5 GB  197,025
165 Suriname  11,302.6 GB  311,958
166 Samoa  9,883.6 GB  21,474
167 New Caledonia  9,747.8 GB  128,289
168 Haiti  9,298.0 GB  394,311
169 French Polynesia  9,122.8 GB  187,108
170 Belize  8,936.5 GB  516,529
171 Gambia  8,534.8 GB  3,638,185
172 Botswana  8,471.7 GB  192,728
173 Aruba  8,447.7 GB  93,931
174 Saint Vincent and The Grenadines  7,906.1 GB  100,854
175 Curacao  7,015.7 GB  133,997
176 Liberia  6,588.6 GB  552,087
177 South Sudan  6,333.3 GB  343,172
178 Marshall Islands  6,311.5 GB  59,883
179 Vanuatu  5,481.1 GB  277,146
180 Dominica  5,343.3 GB  294,981
181 Martinique  5,311.2 GB  75,849
182 Equatorial Guinea  5,220.1 GB  317,351
183 Congo  4,572.8 GB  124,228
184 Grenada  3,929.1 GB  88,083
185 Bermuda  3,574.6 GB  20,147
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,398.2 GB  37,161
188 Andorra  3,166.1 GB  74,061
189 Guadeloupe  3,139.2 GB  43,543
190 Cape Verde  2,961.4 GB  135,549
191 Comoros  2,945.2 GB  51,563
192 Sierra Leone  2,894.0 GB  111,799
193 Cayman Islands  2,536.2 GB  58,138
194 Tonga  2,340.9 GB  164,921
195 Swaziland  2,302.5 GB  85,767
196 American Samoa  2,211.4 GB  48,697
197 Sint Maarten  2,053.3 GB  52,021
198 Micronesia Federated States of  1,997.3 GB  88,500
199 Niger  1,972.7 GB  142,478
200 Burundi  1,970.7 GB  196,743
201 Solomon Islands  1,946.8 GB  76,389
202 Virgin Islands (U.S.)  1,738.9 GB  21,922
203 Faroe Islands  1,687.8 GB  30,136
204 Gibraltar  1,592.1 GB  39,412
205 Turks and Caicos Islands  1,204.6 GB  24,815
206 Virgin Islands (BRITISH)  1,156.7 GB  34,120
207 Lesotho  1,154.4 GB  56,244
208 Jersey  999.0 GB  26,645
209 Saint Kitts and Nevis  986.3 GB  14,116
210 Guinea-bissau  735.8 GB  30,637
211 Tuvalu  588.6 GB  14,937
212 Bonaire  566.4 GB  9,787
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  324.0 GB  11,960
216 Liechtenstein  304.1 GB  6,493
217 Sao Tome and Principe  269.6 GB  9,860
218 Central African Republic  181.1 GB  18,347
219 Anguilla  166.4 GB  5,265
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.3 GB  5,363
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4