Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,046 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21318796998 2026/04/14 20:13:03 (0 mins ago) In-use 0 mins Somalia Japan 118.240.x.x OpenVPN In-use
VPN-21318796997 2026/04/14 20:12:52 (0 mins ago) In-use 0 mins United States Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21318796996 2026/04/14 20:11:53 (0 mins ago) 20:13:21 1 mins Somalia Japan 118.240.x.x OpenVPN 0.82 MB
VPN-21318796995 2026/04/14 20:11:49 (0 mins ago) In-use 0 mins France Romania 86.126.x.x SoftEther VPN (TCP) In-use
VPN-21318796994 2026/04/14 20:11:34 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21318796993 2026/04/14 20:11:34 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21318796992 2026/04/14 20:11:33 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21318796991 2026/04/14 20:11:33 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21318796990 2026/04/14 20:11:33 (1 mins ago) In-use 1 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21318796989 2026/04/14 20:11:33 (1 mins ago) In-use 1 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21318796988 2026/04/14 20:11:33 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21318796987 2026/04/14 20:11:32 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318796986 2026/04/14 20:11:32 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318796985 2026/04/14 20:11:32 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21318796984 2026/04/14 20:11:32 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21318796983 2026/04/14 20:11:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318796982 2026/04/14 20:11:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318796981 2026/04/14 20:11:31 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21318796980 2026/04/14 20:11:31 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21318796979 2026/04/14 20:11:30 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21318796978 2026/04/14 20:11:30 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21318796977 2026/04/14 20:11:30 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21318796976 2026/04/14 20:11:29 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318796975 2026/04/14 20:11:29 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21318796974 2026/04/14 20:11:28 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318796973 2026/04/14 20:11:28 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318796972 2026/04/14 20:11:28 (1 mins ago) In-use 1 mins Brazil Korea Republic of 183.96.x.x OpenVPN In-use
VPN-21318796971 2026/04/14 20:11:28 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318796970 2026/04/14 20:11:28 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318796969 2026/04/14 20:11:28 (1 mins ago) In-use 1 mins Montenegro Japan 219.100.x.x OpenVPN In-use
VPN-21318796968 2026/04/14 20:11:28 (1 mins ago) In-use 1 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21318796967 2026/04/14 20:11:28 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318796966 2026/04/14 20:11:27 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21318796965 2026/04/14 20:11:27 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318796964 2026/04/14 20:11:27 (1 mins ago) In-use 1 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21318796963 2026/04/14 20:11:27 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318796962 2026/04/14 20:11:27 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21318796961 2026/04/14 20:11:27 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21318796960 2026/04/14 20:11:27 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21318796959 2026/04/14 20:11:27 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21318796958 2026/04/14 20:11:26 (1 mins ago) In-use 1 mins Switzerland Korea Republic of 121.136.x.x OpenVPN In-use
VPN-21318796957 2026/04/14 20:11:25 (1 mins ago) In-use 1 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318796956 2026/04/14 20:11:25 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318796955 2026/04/14 20:11:25 (1 mins ago) In-use 1 mins Denmark Japan 219.100.x.x OpenVPN In-use
VPN-21318796954 2026/04/14 20:11:25 (1 mins ago) In-use 1 mins Korea Republic of Japan 60.128.x.x OpenVPN In-use
VPN-21318796953 2026/04/14 20:11:25 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21318796952 2026/04/14 20:11:24 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318796951 2026/04/14 20:11:24 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21318796950 2026/04/14 20:11:24 (1 mins ago) In-use 1 mins United States Japan 118.240.x.x OpenVPN In-use
VPN-21318796949 2026/04/14 20:11:24 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318796948 2026/04/14 20:11:24 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318796947 2026/04/14 20:11:24 (1 mins ago) 20:11:38 0 mins France Korea Republic of 121.167.x.x OpenVPN 0.98 MB
VPN-21318796946 2026/04/14 20:11:24 (1 mins ago) 20:11:26 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21318796945 2026/04/14 20:11:24 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21318796944 2026/04/14 20:11:24 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318796943 2026/04/14 20:11:23 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318796942 2026/04/14 20:11:23 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21318796941 2026/04/14 20:11:23 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318796940 2026/04/14 20:11:23 (1 mins ago) In-use 1 mins New Zealand Thailand 49.49.x.x OpenVPN In-use
VPN-21318796939 2026/04/14 20:11:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318796938 2026/04/14 20:11:23 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318796937 2026/04/14 20:11:22 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318796936 2026/04/14 20:11:22 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318796935 2026/04/14 20:11:22 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318796934 2026/04/14 20:11:22 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21318796933 2026/04/14 20:11:22 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318796932 2026/04/14 20:11:21 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21318796931 2026/04/14 20:11:21 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21318796930 2026/04/14 20:11:21 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318796929 2026/04/14 20:11:21 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318796928 2026/04/14 20:11:21 (1 mins ago) 20:12:57 1 mins Somalia Japan 118.240.x.x OpenVPN 11.93 MB
VPN-21318796927 2026/04/14 20:11:21 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318796926 2026/04/14 20:11:20 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318796925 2026/04/14 20:11:20 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318796924 2026/04/14 20:11:20 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318796923 2026/04/14 20:11:20 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318796922 2026/04/14 20:11:20 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318796921 2026/04/14 20:11:20 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21318796920 2026/04/14 20:11:19 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21318796919 2026/04/14 20:11:19 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318796918 2026/04/14 20:11:19 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21318796917 2026/04/14 20:11:19 (1 mins ago) In-use 1 mins United States Korea Republic of 61.79.x.x SoftEther VPN (TCP) In-use
VPN-21318796916 2026/04/14 20:11:19 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318796915 2026/04/14 20:11:18 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318796914 2026/04/14 20:11:18 (1 mins ago) In-use 1 mins Cameroon Japan 219.100.x.x OpenVPN In-use
VPN-21318796913 2026/04/14 20:11:18 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21318796912 2026/04/14 20:11:18 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318796911 2026/04/14 20:11:18 (1 mins ago) 20:11:24 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21318796910 2026/04/14 20:11:18 (1 mins ago) In-use 1 mins Indonesia Japan 125.4.x.x OpenVPN In-use
VPN-21318796909 2026/04/14 20:11:18 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21318796908 2026/04/14 20:11:18 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318796907 2026/04/14 20:11:17 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21318796906 2026/04/14 20:11:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318796905 2026/04/14 20:11:17 (1 mins ago) In-use 1 mins Japan Japan 103.152.x.x OpenVPN In-use
VPN-21318796904 2026/04/14 20:11:17 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318796903 2026/04/14 20:11:17 (1 mins ago) In-use 1 mins United States Japan 125.51.x.x OpenVPN In-use
VPN-21318796902 2026/04/14 20:11:17 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318796901 2026/04/14 20:11:17 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21318796900 2026/04/14 20:11:17 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318796899 2026/04/14 20:11:17 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318796898 2026/04/14 20:11:17 (1 mins ago) In-use 1 mins Senegal Japan 219.100.x.x OpenVPN In-use
VPN-21318796897 2026/04/14 20:11:17 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318796896 2026/04/14 20:11:17 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318796895 2026/04/14 20:11:16 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21318796894 2026/04/14 20:11:16 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21318796893 2026/04/14 20:11:16 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21318796892 2026/04/14 20:11:16 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318796891 2026/04/14 20:11:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318796890 2026/04/14 20:11:16 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21318796889 2026/04/14 20:11:16 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318796888 2026/04/14 20:11:15 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21318796887 2026/04/14 20:11:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21318796886 2026/04/14 20:11:15 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21318796885 2026/04/14 20:11:15 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21318796884 2026/04/14 20:11:15 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318796883 2026/04/14 20:11:15 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318796882 2026/04/14 20:11:15 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21318796881 2026/04/14 20:11:15 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21318796880 2026/04/14 20:11:15 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318796879 2026/04/14 20:11:14 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21318796878 2026/04/14 20:11:14 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21318796877 2026/04/14 20:11:14 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318796876 2026/04/14 20:11:14 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21318796875 2026/04/14 20:11:14 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21318796874 2026/04/14 20:11:14 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318796873 2026/04/14 20:11:14 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318796872 2026/04/14 20:11:14 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21318796871 2026/04/14 20:11:14 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318796870 2026/04/14 20:11:14 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318796869 2026/04/14 20:11:14 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318796868 2026/04/14 20:11:14 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21318796867 2026/04/14 20:11:14 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21318796866 2026/04/14 20:11:13 (1 mins ago) In-use 1 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318796865 2026/04/14 20:11:13 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21318796864 2026/04/14 20:11:13 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318796863 2026/04/14 20:11:13 (1 mins ago) In-use 1 mins United States Japan 182.170.x.x OpenVPN In-use
VPN-21318796862 2026/04/14 20:11:13 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318796861 2026/04/14 20:11:13 (1 mins ago) In-use 1 mins Indonesia Japan 103.152.x.x OpenVPN In-use
VPN-21318796860 2026/04/14 20:11:13 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318796859 2026/04/14 20:11:13 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318796858 2026/04/14 20:11:13 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21318796857 2026/04/14 20:11:13 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21318796856 2026/04/14 20:11:13 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 1.230.x.x OpenVPN In-use
VPN-21318796855 2026/04/14 20:11:13 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318796854 2026/04/14 20:11:13 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21318796853 2026/04/14 20:11:13 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318796852 2026/04/14 20:11:13 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21318796851 2026/04/14 20:11:12 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318796850 2026/04/14 20:11:12 (1 mins ago) In-use 1 mins Germany Viet Nam 42.116.x.x OpenVPN In-use
VPN-21318796849 2026/04/14 20:11:12 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21318796848 2026/04/14 20:11:12 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318796847 2026/04/14 20:11:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318796846 2026/04/14 20:11:12 (1 mins ago) In-use 1 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21318796845 2026/04/14 20:11:12 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21318796844 2026/04/14 20:11:12 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318796843 2026/04/14 20:11:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318796842 2026/04/14 20:11:12 (1 mins ago) In-use 1 mins Argentina Korea Republic of 211.38.x.x OpenVPN In-use
VPN-21318796841 2026/04/14 20:11:11 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21318796840 2026/04/14 20:11:11 (1 mins ago) 20:11:34 0 mins Colombia Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21318796839 2026/04/14 20:11:11 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318796838 2026/04/14 20:11:11 (1 mins ago) 20:11:30 0 mins Thailand Japan 219.100.x.x OpenVPN 0.09 MB
VPN-21318796837 2026/04/14 20:11:11 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318796836 2026/04/14 20:11:11 (1 mins ago) In-use 1 mins Ethiopia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21318796835 2026/04/14 20:11:11 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21318796834 2026/04/14 20:11:11 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21318796833 2026/04/14 20:11:11 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21318796832 2026/04/14 20:11:11 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21318796831 2026/04/14 20:11:11 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21318796830 2026/04/14 20:11:11 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21318796829 2026/04/14 20:11:11 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318796828 2026/04/14 20:11:11 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318796827 2026/04/14 20:11:11 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21318796826 2026/04/14 20:11:10 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318796825 2026/04/14 20:11:10 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21318796824 2026/04/14 20:11:10 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318796823 2026/04/14 20:11:10 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318796822 2026/04/14 20:11:10 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21318796821 2026/04/14 20:11:10 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318796820 2026/04/14 20:11:10 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318796819 2026/04/14 20:11:10 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21318796818 2026/04/14 20:11:10 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318796817 2026/04/14 20:11:10 (1 mins ago) In-use 1 mins Brazil Japan 60.128.x.x OpenVPN In-use
VPN-21318796816 2026/04/14 20:11:10 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21318796815 2026/04/14 20:11:09 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21318796814 2026/04/14 20:11:09 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318796813 2026/04/14 20:11:09 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21318796812 2026/04/14 20:11:09 (1 mins ago) In-use 1 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21318796811 2026/04/14 20:11:09 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318796810 2026/04/14 20:11:09 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318796809 2026/04/14 20:11:09 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21318796808 2026/04/14 20:11:09 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318796807 2026/04/14 20:11:09 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318796806 2026/04/14 20:11:09 (1 mins ago) 20:11:10 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec 0.03 MB
VPN-21318796805 2026/04/14 20:11:09 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21318796804 2026/04/14 20:11:09 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21318796803 2026/04/14 20:11:09 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21318796802 2026/04/14 20:11:09 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318796801 2026/04/14 20:11:09 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318796800 2026/04/14 20:11:08 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318796799 2026/04/14 20:11:08 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318796798 2026/04/14 20:11:08 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21318796797 2026/04/14 20:11:08 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318796796 2026/04/14 20:11:08 (1 mins ago) In-use 1 mins Japan Viet Nam 42.116.x.x OpenVPN In-use
VPN-21318796795 2026/04/14 20:11:08 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318796794 2026/04/14 20:11:08 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21318796793 2026/04/14 20:11:08 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318796792 2026/04/14 20:11:08 (1 mins ago) In-use 1 mins Benin Japan 219.100.x.x OpenVPN In-use
