VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,325,610,848 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/16.
Total transferred traffic through VPN is 910,512.87 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,851,011.7 GB  580,766,389
2 Iran (ISLAMIC Republic Of)  98,476,283.0 GB  5,310,310,265
3 Russian Federation  87,226,274.7 GB  1,386,853,986
4 Japan  66,485,928.7 GB  688,859,887
5 United States  52,078,701.5 GB  1,074,468,733
6 Taiwan  49,898,577.9 GB  786,459,026
7 France  45,859,035.8 GB  585,874,648
8 Indonesia  37,785,791.8 GB  883,324,052
9 India  35,342,718.6 GB  764,211,279
10 China  29,406,144.1 GB  770,085,510
11 Viet Nam  28,894,142.0 GB  493,287,438
12 Thailand  19,159,392.9 GB  342,877,176
13 United Arab Emirates  15,470,684.9 GB  515,446,522
14 Hong Kong  14,505,979.5 GB  235,120,106
15 Philippines  12,726,000.9 GB  314,034,727
16 Myanmar  12,702,837.7 GB  223,759,407
17 Malaysia  11,695,050.8 GB  138,851,354
18 Turkmenistan  11,337,145.5 GB  153,368,972
19 Bangladesh  9,447,233.7 GB  386,865,384
20 Ukraine  9,255,788.9 GB  528,997,811
21 Canada  7,953,589.5 GB  81,524,221
22 Saudi Arabia  7,814,250.5 GB  107,267,461
23 Germany  7,748,879.8 GB  238,639,375
24 Turkey  6,619,754.2 GB  97,418,327
25 Singapore  6,588,009.5 GB  378,282,721
26 Iraq  5,623,341.1 GB  223,958,864
27 Australia  5,460,057.3 GB  111,677,763
28 Brazil  5,161,330.3 GB  1,360,898,353
29 United Kingdom  5,137,845.6 GB  125,483,291
30 Lao People's Democratic Republic  4,394,887.2 GB  72,700,881
31 Pakistan  4,278,690.6 GB  103,740,785
32 Nigeria  3,571,770.2 GB  429,159,664
33 Cambodia  3,136,737.5 GB  91,738,688
34 Kenya  3,043,511.5 GB  182,650,100
35 Mexico  2,431,056.4 GB  43,288,601
36 Oman  1,967,725.9 GB  35,935,416
37 Spain  1,914,961.6 GB  20,486,185
38 Netherlands  1,887,827.1 GB  49,453,316
39 Argentina  1,880,481.3 GB  25,561,381
40 Armenia  1,450,890.4 GB  4,856,090
41 Egypt  1,341,240.5 GB  37,354,721
42 Qatar  1,323,144.8 GB  18,724,859
43 Algeria  1,319,102.9 GB  36,632,159
44 Nepal  1,318,855.8 GB  19,591,409
45 Syrian Arab Republic  1,273,652.8 GB  234,730,076
46 Jordan  1,265,496.5 GB  25,220,027
47 Italy  1,207,015.6 GB  14,692,200
48 New Zealand  1,110,821.8 GB  14,823,401
49 Kyrgyzstan  1,100,978.9 GB  12,389,916
50 Somalia  1,093,025.5 GB  49,739,607
51 Macau  1,041,238.0 GB  18,923,008
52 Sudan  1,025,293.3 GB  38,727,502
53 Kazakhstan  1,018,591.6 GB  14,878,133
54 Colombia  1,008,276.6 GB  19,437,812
55 Sweden  988,138.5 GB  17,036,514
56 Ghana  928,983.0 GB  54,714,580
57 Austria  922,421.9 GB  14,494,074
58 Venezuela  836,193.5 GB  25,536,499
59 Chile  808,943.8 GB  14,007,860
60 Belarus  799,751.1 GB  21,367,037
61 Romania  776,032.5 GB  13,363,732
62 Peru  758,318.9 GB  10,491,184
63 Ethiopia  742,706.8 GB  38,652,789
64 Mongolia  691,341.2 GB  11,271,999
65 Libyan Arab Jamahiriya  668,315.7 GB  18,898,887
66 Kuwait  661,301.4 GB  10,222,481
67 Morocco  644,836.6 GB  25,161,033
68 Poland  624,307.4 GB  8,720,801
69 Cote D'ivoire  608,853.7 GB  9,091,901
70 Azerbaijan  594,237.6 GB  10,522,152
71 Latvia  585,669.5 GB  2,997,009
72 Yemen  565,703.7 GB  19,305,088
73 Ecuador  561,559.3 GB  53,493,053
74 Norway  541,295.2 GB  4,667,372
75 Switzerland  510,275.7 GB  34,004,428
76 Palestinian Territory Occupied  497,435.4 GB  12,358,127
77 Belgium  465,782.1 GB  6,230,398
78 South Africa  456,270.6 GB  16,887,267
79 Finland  431,883.8 GB  3,880,318
80 Tanzania United Republic of  415,976.0 GB  10,559,582
81 Israel  395,621.9 GB  8,957,435
82 Afghanistan  392,108.1 GB  14,602,668
83 Uganda  369,977.1 GB  18,828,187
84 Portugal  362,361.9 GB  5,669,923
85 Denmark  328,874.2 GB  2,998,009
86 Lithuania  317,367.8 GB  4,036,331
87 Hungary  314,577.3 GB  4,807,430
88 Czech Republic  313,290.1 GB  4,890,242
89 Georgia  290,518.0 GB  3,504,831
90 Guinea  280,233.3 GB  8,523,682
91 Greece  259,988.9 GB  3,717,802
92 Sri Lanka  249,377.6 GB  6,431,995
93 Bahrain  223,664.7 GB  3,606,886
94 Gabon  216,865.9 GB  2,344,535
95 Tunisia  215,829.7 GB  6,038,506
96 Brunei Darussalam  210,249.8 GB  1,595,997
97 Bulgaria  209,379.3 GB  4,102,162
98 Dominican Republic  206,961.4 GB  6,812,684
99 Lebanon  202,011.3 GB  8,996,649
100 Guatemala  201,062.2 GB  4,359,220
101 Uzbekistan  200,382.0 GB  3,943,966
102 Serbia  195,915.8 GB  3,528,838
103 Panama  181,087.0 GB  4,924,071
104 Bolivia  180,030.4 GB  3,175,880
105 Djibouti  162,232.4 GB  4,232,559
106 Paraguay  153,546.6 GB  2,051,888
107 Ireland  134,860.2 GB  1,869,556
108 Slovenia  132,199.9 GB  1,543,621
109 Croatia (LOCAL Name: Hrvatska)  113,450.4 GB  1,123,303
110 Costa Rica  113,033.2 GB  1,680,503
111 Slovakia (SLOVAK Republic)  109,328.1 GB  1,226,926
112 Moldova Republic of  105,822.7 GB  2,664,520
113 Albania  102,916.8 GB  2,331,407
114 Bosnia and Herzegowina  102,666.4 GB  932,536
115 Cuba  102,149.4 GB  2,629,744
116 Mauritius  98,363.3 GB  1,307,412
117 Jamaica  90,260.2 GB  2,057,764
118 Bhutan  81,013.1 GB  1,677,779
119 Estonia  80,031.7 GB  1,045,988
120 Uruguay  75,725.8 GB  1,109,993
121 Luxembourg  60,510.8 GB  1,316,473
122 Honduras  59,877.0 GB  1,388,517
123 Benin  59,539.3 GB  6,815,751
124 Antigua and Barbuda  58,007.9 GB  1,620,646
125 Cyprus  54,734.2 GB  4,730,875
126 Togo  53,778.1 GB  1,410,557
127 Maldives  51,610.4 GB  900,884
128 Senegal  50,785.4 GB  1,932,668
129 Guam  50,292.8 GB  977,385
130 Northern Mariana Islands  42,623.9 GB  267,415
131 Macedonia  41,821.9 GB  652,587
132 Trinidad and Tobago  41,559.9 GB  636,154
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,276.2 GB  3,189,569
135 Rwanda  35,516.9 GB  1,181,065
136 Timor-leste  33,885.3 GB  735,797
137 Mozambique  33,192.6 GB  2,372,262
138 El Salvador  32,746.9 GB  868,875
139 Fiji  29,589.1 GB  814,969
140 Barbados  28,550.1 GB  341,920
141 Madagascar  28,477.8 GB  749,385
142 Nicaragua  26,956.9 GB  519,766
143 Malta  26,517.7 GB  501,301
144 Namibia  25,279.6 GB  749,780
145 Iceland  24,699.4 GB  746,234
146 Tajikistan  24,612.4 GB  1,195,185
147 Puerto Rico  23,964.3 GB  632,665
148 Palau  23,788.5 GB  180,672
149 Reunion  23,176.3 GB  93,108
150 Seychelles  22,021.4 GB  3,411,148
151 Chad  21,476.9 GB  4,513,799
152 Congo The Democratic Republic of The  21,029.5 GB  1,431,739
153 Angola  20,402.3 GB  720,809
154 Mali  18,148.1 GB  1,056,036
155 Burkina Faso  17,963.7 GB  1,556,361
156 Montenegro  17,649.3 GB  370,095
157 Bahamas  17,457.8 GB  345,070
158 Mauritania  17,443.6 GB  527,614
159 Zambia  16,169.8 GB  652,068
160 Zimbabwe  15,880.5 GB  2,279,400
161 Saint Lucia  14,843.4 GB  180,025
162 Guyana  13,793.7 GB  297,535
163 Malawi  13,144.6 GB  187,869
164 Papua New Guinea  12,451.6 GB  191,731
165 Suriname  11,116.8 GB  309,150
166 Samoa  9,823.9 GB  20,776
167 New Caledonia  9,666.5 GB  127,344
168 Haiti  9,157.5 GB  385,683
169 Belize  8,800.2 GB  514,517
170 French Polynesia  8,645.3 GB  185,022
171 Gambia  8,453.2 GB  3,636,030
172 Aruba  8,355.8 GB  91,653
173 Botswana  8,214.5 GB  189,233
174 Saint Vincent and The Grenadines  7,803.7 GB  98,387
175 Curacao  6,808.7 GB  131,423
176 Liberia  6,545.4 GB  550,736
177 Marshall Islands  6,150.0 GB  59,318
178 South Sudan  6,084.3 GB  332,364
179 Dominica  5,263.2 GB  293,461
180 Martinique  5,197.9 GB  74,465
181 Equatorial Guinea  5,122.4 GB  314,594
182 Vanuatu  4,999.6 GB  273,947
183 Congo  4,466.7 GB  122,132
184 Grenada  3,862.9 GB  86,852
185 Bermuda  3,565.1 GB  20,071
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,345.4 GB  36,866
188 Guadeloupe  3,018.3 GB  42,561
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,873.7 GB  110,328
191 Andorra  2,848.8 GB  71,490
192 Cape Verde  2,648.1 GB  123,627
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,298.3 GB  164,488
195 Swaziland  2,249.5 GB  84,746
196 American Samoa  2,115.2 GB  47,605
197 Sint Maarten  1,989.4 GB  50,401
198 Micronesia Federated States of  1,963.5 GB  88,217
199 Burundi  1,953.2 GB  194,859
200 Niger  1,948.8 GB  141,434
201 Solomon Islands  1,775.8 GB  74,446
202 Virgin Islands (U.S.)  1,727.1 GB  20,757
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,173.2 GB  24,495
206 Lesotho  1,130.6 GB  55,751
207 Virgin Islands (BRITISH)  1,091.2 GB  33,407
208 Saint Kitts and Nevis  963.3 GB  13,798
209 Jersey  952.3 GB  26,488
210 Guinea-bissau  718.0 GB  29,692
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.6 GB  9,741
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.2 GB  11,500
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.7 GB  9,780
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,189
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4